classic
Advantages ● Low threshold, High efficiency ● High damalge threshold ● Excellent quality, Competitive price, Fast delivery Applications ● Laser Medical Devices ● Mainly for Long Pulse or Q-switch 755nm Lasers
Dimension Tolerance | D(+0/-0.05) * L(+1/-0) mm, customizable | ||
Scratch/Dig | 10/5 | Perpendicularity | <5' |
Parallelism | <30" | Chips | <0.1mm |
Flatness | λ/10@633nm | Clear Aperture | ≥98% |
Coating | Option 1- Normal : AR/AR755nm Option 2 -Mirror coating: HR755nm / PR755nm | ||
Damage Threshold | > 1.5 Million pulses qualified testing by third party | ||
Standard Products
| Dia.7x110mm 7x120mm Dia.6.35x120mm 8x130mm 9.53x117mm |